Varsity/JV

MARSHFIELD HIGH SCHOOL RAMS
FOOTBALL ROSTER 2009-2010

# NAME CLASS HGT WGT POSITION
2 Connor Admirand SR 5’11 200 TE/LB
3 Mackenzie Dwyer JR 6’ 165 SE/DB
4 Stephen Sousa SR 5’11 165 QB/DB
5 Matthew DiGrigoli SR 5’10 160 RB/DB
6 Peter Roffo SR 5’8 155 SE/DB
7 Sean Griffith SR 5’9 175 RB/DB
8 Charles Grauel SO 6’ 158 SE/DB
9 Jonathan Fraser JR 5’9 160 QB/DB
10 Bryan Mey SO 5’10 165 RB/LB
12 Mark Pomella SO 6’ 160 QB/DB
14 Gregory Gomperts SO 5’5 125 SE/DB
15 Brendan Wills       Manager
16 Jack Williams SO 5’8 145 QB/DB
17 Michael Ryan JR     Manager
18 Charles LaPaglia JR 5’11 215 RB/DL
19 Sergio Torres SO 5’3 132 RB
21 Derek Damon JR 5’9 150 RB/LB
22 Brendan Meehan SR 5’8 160 RB/LB
23 William Contento JR 5’9 170 RB/LB
24 Mike Williams SO 6’ 185 RB
25 Kyle Bohin SR 5’7 150 RB/DB
26 Sean Quinlan SO 5’9 143 SE/DB
27 Vincent DelVecchio JR 5’4 140 RB/DB
30 Dylan Flannery JR     Manager
31 Ryan Talanian SO 6’ 170 TE/DE
32 Robert MacNeil SR 5’9 210 RB/LB
33 Daniel Reardon SR 6’2 205 TE/LB
34 Zachary Coyne SR 5’9 160 SE/DB
36 Patrick Shay SO 5’6 120 RB/DB
37 Edward Nee SO 5’11 180 RB/LB
39 Thomas Pomella JR 5’10 190 RB/LB
40 Joseph Germano SO 5’5 145 RB/DB
42 Joseph Russo SO 5’7 140 SE/LB
43 Joseph Hastry SO 5’11 165 SE/LB
44 Kenneth Anzalone SR 5’10 190 RB/LB
45 Jacob Ryan JR 5’10 170 RB/LB
46 Pat Donovan SO 5’ 150 RB
50 Paul Fallacara SR 5’6 190 OL/DL
51 Matthew Entwistle JR 6’1 190 OL/DL
52 Nicholas Scalia SO 5’9 190 OL/DL
53 Peter Scanlon SR 6’5 220 OL/DL
54 Andrew Briere JR 5’7 190 OL/DL
55 Robert Driscoll SR 6’2 225 OL/DL
56 Michael Maher SR 6’1 200 OL/DL
57 Michael Dalton SR 5’8 200 OL/DL
58 Michael Timcoe JR 5’10 170 OL/LB
59 Gerard Mattaliano JR 5’9 170 OL/LB
60 Thomas Pearl SR 6’1 170 OL/DL
61 Nicholas Lanoue SO 5’7 160 OL/DL
62 Michael McGuiggan SO 5’10 165 OL/DL
63 Robert MacKay SO 6’ 240 OL/DL
64 Brian Martin JR 6’1 180 OL/DL
65 Sean McBride JR 5’10 170 OL/DL
66 Daniel Bargar SR 6’ 215 OL/DL
67 Joseph Dixon SR 6’ 170 OL/DL
68 Joshua White JR 5’7 170 OL/LB
70 Sean Rullis SR 6’3 250 OL/DL
71 Erik DiBeneditto SO 5’10 165 OL/DL
72 Jake Galler SO 5’10 210 OL/DL
73 Michael Last JR 6’2 200 OL/DL
74 Trevor Langley SO 5’7 160 OL/DL
75 Ian Steele SR 5’11 190 OL/DL
76 Ryan Cleveland SO 5’8 170 OL/DL
77 Jeffrey Wallace JR 5’6 200 OL/DL
78 Anthony Vaughan SO 6’ 205 OL/DL
79 Anthony Rovito SO 5’11 215 OL/DL
80 John Caswell SO 6’1 155 OL/DL
81 Davin Pimentel SR 6’1 175 SE/DB
82 Chris Bradley SR      
83 Matthew Phaneuf SR 5’10 155 SE/DB
84 Carter Denton SO 6’1 170 TE/DL
85 Nicholas Sullivan SR 6’2 185 SE/DB
87 Sean Camire SO 5’6 135 SE/LB
88 Christian McGourty JR 6’1 185 TE/DL
91 Shayne Fitzgerald SO 6’1 250 OL/DL
92 Christopher Hardy SO 5’10 165 TE/DL
Superintendent: Dr. Middleton K. McGoodwin
Principal: Mr. Robert Keuther
Head Coach: Lou Silva
Def Coord: John Napoleone
WR: Larry Nangle
O Line: Chris Arouca
Freshmen Coach: Josh Silva
Trainer: Matt Pomella
Volunteers:
OL/DL: John Reardon
RB/DB: Dominic Gentile
WR: Jeremy Silva
QB: Bob Noble
LB: Sean Bogni
Freshmen Asst: Jason Farias
Freshmen Asst: Nick Nickerson
Freshmen Asst: John Taylor
Video: Steve Bartlett
Nurse: Ginny Silva
 
Aquatic Specialists:
Nevin Costello
Kasey Ericson
Luke Keuther
James Keuther
Jacob Qualter
 
 
 

MARSHFIELD HIGH SCHOOL RAMS
FOOTBALL ROSTER 2007-2008

#
Name
Class
Height
Weight
Positions
2 Sean Griffith Soph 5’7 145 RB/DB
3 Brendon Fleming Jr 5’10 145 SE/DB
4 Matt Macedo Sr 5’11 185 SE/DB
5 Matt DiGrigoli Soph 5’6 130 RB/DB
6 Josh Burba Jr 5’8 145 RB/DB
7 Matt Kelly Sr 5’10 155 SE/DB
8 Jon Mullen Jr 5’9 165 QB/DB
9 Jake Russell Jr 5’10 180 RB/LB
10 Steve Sousa Soph 5’9 145 QB/DB
11 Nick White Sr 5’9 150 SE/DB
12 Richie Upson Jr 5’11 170 QB/DB
14 Scott MacDonald Jr 6’0 165 WR/DB
15 Brendan Wills Jr 5’6 100 MANAGER
16 Sam Isleb Soph 5’6 135 RB/DB
18 Tom McHugh Jr 6’2 195 TE/DE
20 Brad Poirier Sr 5’11 175 RB/LB
21 Tim Gomperts Sr 5’9 145 SE/DB
22 Brendan Meehan Soph 5’8 152 RB/DB
23 Anthony Centeio Jr 5’9 185 RB/LB
24 Bryan Hernon Jr 5’10 145 SE/DB
25 Sam Nota Jr 5’7 175 RB/DB
26 Steven DiBeneditto Jr 5’10 162 SE/LB
27 Denis McCarthy Sr 5’11 170 RB/LB
28 Brandon Borror-Chappell Jr 5’10 205 RB/DB
30 Nick Nickerson Sr 5’8 170 RB/LB
31 Steve Lunn Sr 5’10 180 RB/LB
32 Bob MacNeil Soph 5’9 210 RB/LB
33 Dan Reardon Soph 6’3 188 TE/DE
34 Zach Coyne Soph 5’10 155 RB/DB
35 Pat McGrath Jr 5’5 145 RB/DB
36 Kevin Hufnagal Jr 5’9 130 MANAGER
37 Luke Poirier Sr 5’11 175 RB/LB
38 Steve Fogarty Jr 5’9 160 SE/DB
40 Andrew Brown Sr 5’10 170 RB/DB
41 Chris Riley Jr 5’8 155 RB/DB
42 Tom Jennings Sr 5’7 150 RB/DB
43 Stephan Darcy Soph 5’10 140 SE/DB
44 Ken Anzalone Soph 5’10 180 RB/LB
45 Nick Sullivan Soph 6’3 170 SE/DB
48 Dan Torres Soph 5’7 130 SE/DB
49 Russ Metcalfe Sr 6’1 170 TE/DE
50 Casey DeGust Jr 6’0 195 OL/DL
51 Brendan Powell Jr 5’10 185 OL/DL
52 Sal Scalia Jr 6’4 230 OL/DE
53 Pete Scanlon Soph 6’4 225 OL/DL
54 Mike Scanlon Sr 6’4 250 OL/DL
55 Bob Driscoll Soph 6’0 190 OL/DL
56 Zach Triner Jr 6’2 215 OL/DE
57 Mike Dalton Soph 6’0 200 OL/DL
58 Mike Maher Soph 6’0 180 OL/DE
59 Evan Patch Jr 5’10 207 OL/DL
60 Dave Garfield Sr 5’11 225 OL/LB
61 Kyle Bohin Soph 5’7 140 OL/DB
62 Ryan Steward Jr 5’10 210 OL/DL
63 T.J. Olinger Sr 6’0 230 OL/DL
64 Mike Mayes Jr 6’3 240 OL/DE
65 Connor Admirand Soph 5’11 195 OL/DL
66 Dan Feyler Soph 5’7 140 OL/DL
67 Joe Dixon Soph 5’8 150 OL/DL
68 Tim Ross Jr 5’11 212 OL/DL
70 Sean Rullis Soph 6’2 230 OL/DL
71 Dan Bargar Soph 5’9 212 OL/DL
72 Geoff Carroll Jr 6’1 220 OL/DL
73 Gerard O’Toole Sr 5’10 230 OL/DL
74 Tom Pearl Soph 6’1 250 OL/DL
75 Ian Steele Soph 5’11 175 OL/DE
76 Jon Machado Jr 5’9 210 OL/DE
77 Aaron Hunt Soph 6’3 176 OL/DE
78 Justin Grankewicz Jr 6’1 270 OL/DL
79 Paul Fallacara Soph 5’4 160 OL/DL
80 Cory Vetrano Jr 6’0 205 TE/DE
81 Davin Pimental Soph 5’11 154 TE/DE
82 Chris Bradley Soph 5’8 136 TE/DE
84 Phil Whittaker Jr 6’2 195 TE/DE
86 Dan Bird Jr 6’1 185 TE/DE
87 Robbie Fraser Sr 5’8 160 SE/LB
88 Matt Phaneuf Soph 5’8 145 TE/DE
89 Joe Carter Soph 5’9 168 SE/LB

Superintendent of Schools;
Dr. Middleton McGoodwin

Principal ;
Mr. Robert Keuther

Head Coach ;
Lou Silva

Assistants ;
John Napoleone
Chris Arouca
Larry Nangle
Josh Silva ; Head Freshman Coach

Varsity Volunteers ;
John Riordan
Dominic Gentile
Jeremy Silva
Justin Silva

Freshman Volunteer ;
Wil Nagle

Stats ;
Rebbeca Donnoly

Aquatic Specialist ;
Teddy Nickerson
Norman Bratlie
James Keuther

Marshfield High

** Final Results **

Week 11 vs Duxbury

Varsity : 6-33 L (7-4)
JV : 6-24 L (5-5)
Fresh : 0-13 (3-7)

Season Completed