Freshman
2009 RAMS Freshman
| # | Name | Gr | |
| 5 | Whittaker | Jesse | 9 |
| 10 | Fidler | Ricky | 9 |
| 12 | McGuigan | Chad | 9 |
| 18 | Ryan | Danny | 9 |
| 20 | Tedford | Zach | 9 |
| 23 | O’Sullivan | Connor | 9 |
| 25 | Harring | Evan | 9 |
| 26 | Jordan | Connor | 9 |
| 31 | Doherty | Brendan | 9 |
| 32 | Ryan | JP | 9 |
| 34 | Kearns | Tyler | 9 |
| 37 | Karlberg | Corey | 9 |
| 50 | Normanly | Declan | 9 |
| 51 | Kerr | Tom | 9 |
| 52 | Dunn | Nathan | 9 |
| 53 | Pappas | Zack | 9 |
| 54 | Tolman | Jason | 9 |
| 55 | Ettridge | Dylan | 9 |
| 57 | McGuinness | Brendan | 9 |
| 64 | Turley | Brendan | 9 |
| 65 | Reilly | Michael | 9 |
| 66 | Keuther | Robbie | 9 |
| 67 | Sheldon | Chase | 9 |
| 68 | Bennett | Stephen | 9 |
| 71 | DeCoste | Sean | 9 |
| 73 | Young | James | 9 |
| 74 | Long | Peter | 9 |
| 75 | Taylor | Geoffrey | 9 |
| 76 | Shields | Justin | 9 |
| 77 | MacDonald | John | 9 |
| 80 | Garfield | James | 9 |
| 81 | Salmon | Trevor | 9 |
| 88 | Cavallaro | Luke | 9 |
| O’Donnell | Kevin | 9 |
