2009
|
|||||||||
| Day | Date | Place | Opponent | Facility | Time | Depart Time | |||
| Sat | 09/12 | Away | Dracut | 6:00PM | 2:30pm | ||||
| Sat | 09/19 | Home | Lincoln-sudbury Reg | 7:00PM | : | ||||
| Fri | 09/25 | Away | Bridgewater-Raynham Regional | 7:00PM | tba | ||||
| Fri | 10/02 | Home | Dennis-Yarmouth Reg | 7:00PM | : | ||||
| Fri | 10/09 | Home | Nauset Regional | 7:00PM | : | ||||
| Fri | 10/16 | Away | Plymouth North | 7:00PM | 4:15pm | ||||
| Fri | 10/23 | Away | Plymouth South | 7:00PM | 4:00pm | ||||
| Fri | 10/30 | Home | Falmouth | 7:00PM | : | ||||
| Fri | 11/13 | Away | Sandwich | 7:00PM | 4:00pm | ||||
| Thu | 11/26 | Away | Duxbury | 10:00AM | 7:45pm | ||||
|
|||||||||
| Day | Date | Place | Opponent | Facility | Time | Depart Time | |||
| Mon | 09/21 | Away | Lincoln-sudbury Reg | 4:00PM | 2:30pm | ||||
| Sat | 09/26 | Home | Bridgewater-Raynham Regional | 11:30AM | |||||
| Sat | 10/03 | Away | Dennis-Yarmouth Reg | 10:00AM | 8:00am | ||||
| Mon | 10/12 | Away | Nauset Regional | 4:00PM | 2:00pm | ||||
| Sat | 10/17 | Home | Plymouth North | 10:00AM | |||||
| Sat | 10/24 | Home | Plymouth South | 10:00AM | |||||
| Mon | 11/02 | Away | Falmouth | 4:00PM | 2:15pm | ||||
| Sat | 11/14 | Home | Sandwich | 10:00AM | |||||
| Fri | 11/20 | Home | Duxbury | 4:00PM | |||||
|
|||||||||
| Day | Date | Place | Opponent | Facility | Time | Depart Time | |||
| Fri | 09/11 | Home | Dracut | 4:00PM | |||||
| Thu | 09/17 | Away | Lincoln-sudbury Reg | 4:00PM | 2:30pm | ||||
| Sat | 09/26 | Home | Bridgewater-Raynham Regional | 10:00AM | |||||
| Thu | 10/01 | Away | Dennis-Yarmouth Reg | 4:00PM | 2:30pm | ||||
| Thu | 10/08 | Away | Nauset Regional | 4:00PM | 2:15pm | ||||
| Thu | 10/15 | Home | Plymouth North | 4:00PM | |||||
| Thu | 10/22 | Home | Plymouth South | 4:00PM | |||||
| Thu | 10/29 | Away | Falmouth | 4:00PM | 2:15pm | ||||
| Thu | 11/12 | Home | Sandwich | 4:00PM | |||||
| Fri | 11/20 | Home | Duxbury | 6:00PM | |||||
